| 1 | Author | Nasser N. Morgan , Asem Metawa , Abdou Garamoon | ||
| Title | Direct and Indirect Plasma Yeast Sterilization | |||
| Journal | FIZIKA A 19 (2010) 2, 83–92 | |||
| Year | 2010 | |||
|
2 |
Author | Emad M. Ewais, Suelen Barg , Georg Grathwohl , Abdo A. Garamoon, Nasser N. Morgan | ||
| Title | Processing of Open Porous Zirconia via Alkane-Phase Emulsified Suspensions for Plasma Applications | |||
| Journal | International Journal of applied ceramics technology 1–9 (2010) | |||
| Year | 2010 | |||
| 3 | Author | A.A. El hadad, V. Barranco, A. Jiménez-Morales, E. Peon, J.C. Galván | ||
| Title | Multifunctional Sol-Gel Derived Thin Film Based on Nanocrystaline Hydroxyapatite Powders | |||
| Journal | Journal of Physics | |||
| Year | 2010 | |||
| 4 | Author | Nasser N. Morgan, Asem Metawa, Abdou Garamoon | ||
| Title | Direct and Indirect Plasma Yeast Sterilization | |||
| Journal | FIZIKA A | |||
| Year | 2010 | |||
| 5 | Author | A.A. Bahgat, M.S. AL-ASSIRI, M.M. EL-DESOKY, A.ALYAMANI, A.AL-HAJRY, A. AL-MOGEETH | ||
| Title | SPECTROSCOPIC STUDY OF NANOCRYSTALLINE V2O5_NH2O FILMS DOPED WITH LI IONS | |||
| Journal | OPTICS & LASER TECHNOLOGY 42, 994–1003 (2010). | |||
| Year | 2010 | |||
| 6 | Author | A.A. Bahgat, M. S. AL-ASSIRI, M. M. EL-DESOKY, A. ALYAMANI, A. AL-HAJRY, A. AL-MOGEETH | ||
| Title | STRUCTURAL AND TRANSPORT PROPERTIES OF LI-INTERCALATED VANADIUM PENTOXIDE NANOCRYSTALLINE FILMS | |||
| Journal | PHILOSOPHICAL MAGAZINE 90(25), 3421 (2010). | |||
| Year | 2010 | |||
| 7 | Author | A.A. Bahgat, S. E. NEGM, H. MADY | ||
| Title | NFLUENCE OF ADDITION OF INDIUM ON MECHANICAL PROPERTIES OF SN- 3.5% AG ALLOY. | |||
| Journal | J. ALLOYS AND COMPOUNDS | |||
| Year | 2010 | |||
| 8 | Author | S. E. NEGM, H. MADY AND A. A. BAHGAT | ||
| Title | INFLUENCE OF ADDITION OF INDIUM ON MECHANICAL PROPERTIES OF SN- 3.5% AG ALLOY. | |||
| Journal | J. ALLOYS AND COMPOUNDS 503,65–70 (2010). | |||
| Year | 2010 | |||
| 9 | Author | A.A. Bahgat, B.A.A. MAKRAM, E.E. SHAISHA , M.M. EL-DESOKY | ||
| Title | FERROELECTRICITY IN THE GLASSY MATERIAL OF THE COMPOSITION BI2O3-PB3O4-CUO-K2O. | |||
| Journal | J. ALLOYS AND COMPOUNDS 506, 141(2010). | |||
| Year | 2010 | |||
| 10 | Author | E. K. ABDEL-KHALEK AND A.A. BAHGAT | ||
| Title | OPTICAL AND DIELECTRIC PROPERTIES OF TRANSPARENT GLASSES AND NANOCRYSTALS OF LITHIUM NIOBATE AND LITHIUM DIBORATE IN BORATE GLASSES. | |||
| Journal | PHYSICA B, 405(8), 1986 (2010). | |||
| Year | 2010 | |||
|
11 |
Author | E. K. ABDEL-KHALEK, A. F. SALEM, E. A. MOHAMED AND A.A. BAHGAT | ||
| Title | MAGNETIC PROPERTIES OF RE0.7CA0.3MN0.95FE0.05O3 (RE = SM AND GD) MANGANITES AT LOW TEMPERATURE. | |||
| Journal | J. MAGNETISM AND MAGNETIC MATERIALS 322, 909-914 (2010). | |||
| Year | 2010 | |||
| 12 | Author | I.SHALTOUT, S.SALEM, Y.BADR, E.E.SHAISHA AND A.A. BAHGAT | ||
| Title | A RAMAN STUDY OF Er2O3-DOPING EFFECTS ON THE STRUCTURE OF [(80-x)TeO2+xPbCl2+10MoO+10Zr2O3], WITH 0_X_15 MOL% GLASSES. | |||
| Journal | EDITORS C.S. JIN, T. JINGHUA AND A. DANNER “COMPOUND
SEMICONDUCTOR PHOTONICS” PP. 223, PUBL. STANFORD PUBLI.RTE. LTD. SINGAPORE 2010. |
|||
| Year | 2010 | |||
| 13 | Author | Abdou Abouwaly Mohammed Garamoon | ||
| Title | Influences of the barrier types and arrangements on dielectric barrier discharge characteristics | |||
| Journal | Eur. Phys. J. | |||
| Year | 2010 | |||
| 14 | Author | M. Shapaan, F. M. Ebrahim | ||
| Title | Structural and electric–dielectric properties of B2O3–Bi2O3–Fe2O3 oxide glasses | |||
| Journal | Physica B: Condensed Matter, Volume 405, Issue 16, 15 August 2010, Pages 3217-3222 | |||
| Year | 2010 | |||
| 15 | Author | F.F.Elakshar, A.A.Garamoon | ||
| Title | EEDF in the different Regions of DC-Glow Discharge and Estimation of Ion density and electron temperature. | |||
| Journal | Fourth Saudia Science Conf., Madina Al-Munawarrah Saudia | |||
| Year | 2010 | |||
| 16 | Author | F.F.Elakshar, A.A.Garamoon, M. Sawah | ||
| Title | New trends for ozone generation | |||
| Journal | Fourth Saudia Science Conf., Madina Al-Munawarrah Saudia | |||
| Year | 2010 | |||
| 17 | Author | Eldib AA., El Gohary M.I, Jinsheng LJ., Elsherbini NA | ||
| Title | Dosimetric Characteristics of an Electron Multileafs Collimator for Modulated Electron Radiation Therapy | |||
| Journal | J. Applied clinical Medical physics | |||
| Year | 2010 | |||
| 18 | Author | El Gohary M.I, Emam M, Renaud J-F, Gharbi N | ||
| Title | Characterization of Lung’s Emphysema Distribution: Numerical Assessment of Disease Development | |||
| Journal | New Trends in Information Science and Service Science NISS2010 (IEEE | |||
| Year | 2010 | |||
| 19 | Author | El Gohary M.I, Emam M, Renaud J-F, Gharbi N | ||
| Title | Early Recognition of lung’s Air Sacs Wall Collaopsing | |||
| Journal | New Trends in Information Science and Service Science NISS2010(IEEE), | |||
| Year | 2010 | |||
| 20 | Author | EL Gohary M.I, Gomaa MA, Rashad SM, Ali EM., Morsi TM | ||
| Title | Internal Dosimetry of 40K and 131I in Egyptian Radiation Workers | |||
| Journal | Newsletter of the international radiation physics society | |||
| Year | 2010 | |||
| 21 | Author | M. El Okr, M. Farouk, M. El-Sherniny, M. A. K. El-Fayoumi, M. G. Brik | ||
| Title | Spectroscopic studies of the Pr3+- doped borovanadate glass | |||
| Journal | Journal of Alloys and Compounds, 490 (2010) 184-189 | |||
| Year | 2010 | |||
| 22 | Author | I. Kashif, A. Abd El-ghany, A. Abd El-Maboud, M. A. El-sherbiny, A. M. Sanad. | ||
| Title | IR, density and DTA studies the effect of replacing Pb3O4 by CuO in pseudo-binary Li2B4O7–Pb3O4 glass system. | |||
| Journal | Journal of Alloys and Compounds, 503 (2010) 384-388 | |||
| Year | 2010 | |||
| 23 | Author | Туйчиев Ш., Гинзбург Б.М. , Рашидов Д., Табаров С.Х., Мухамад А., Акназарова Ш. | ||
| Title | Влияние малых добавок многослойных углеродных нанотрубок на структуру и физические свойства аморфных полимеров | |||
| Journal | ТТУ | |||
| Year | 2010 | |||
|
24 |
Author | Туйчиев Ш., Гинзбург Б.М. , Рашидов Д., Табаров С.Х., Мухамад А., Акназарова Ш. | ||
| Title | Допирование полимеров углеродными нанотрубками | |||
| Journal | ТНУ | |||
| Year | 2010 | |||
| 25 | Author | Туйчиев Ш., Гинзбург Б.М. , Рашидов Д., Табаров С.Х., Акназарова Ш., Мухамад А. | ||
| Title | Влияние типа растворителя на структуру, механические и тепловые свойства полиэтилена | |||
| Journal | ТНУ | |||
| Year | 2010 | |||
| 26 | Author | Туйчиев Ш., Гинзбург Б.М. , Рашидов Д., Табаров С.Х., Мухамад А. | ||
| Title | Влияние типа растворителя на структуру, механические и тепловые свойства фуллеренсодержащих пленок полиэтилена | |||
| Journal | Докл. АН РТ | |||
| Year | 2010 | |||
|
27 |
Author | Рашидов Д., Табаров С.Х., Туйчиев Ш., Мухамад А., Акназарова Ш., Гинзбург Б.М. | ||
| Title | Влияние гамма облучения на структуру и физические свойства полиэтилена | |||
| Journal | Докл. АН РТ | |||
| Year | 2010 | |||
| 28 | Author | Туйчиев Ш., Гинзбург Б.М. , Рашидов Д., Табаров С.Х., Мухамад А. | ||
| Title | Влияние малых добавок многослойных углеродных нанотрубок на структуру и физические свойства полимеров | |||
| Journal | Докл. АН РТ | |||
| Year | 2010 | |||
| 29 | Author | D.G. Abdelsalam, M.S. Shaalan, M.S. Shaalan |
| Title | Surface microtopography measurement of a standard flat surface by multiple-beam interference fringes at reflection | |
| Journal | Optics and Lasers in Engineering, 48 (5), 543-547 | |
| Year | 2010 |
| 30 | Author | M .El Okr, M. Farouk, M. El-Sherbiny, M.A.K. El-Fayoumi, M.G. Brik |
| Title | Spectroscopic studies of the Pr 3+-doped borovanadate glass | |
| Journal | Journal of Alloys and Compounds, 490 (1), 184-189 | |
| Year | 2010 |
| 31 | Author | MAK Elfayoumi, M. Farouk, M.G. Brik, M.M. Elokr |
| Title | Spectroscopic studies of Sm 3+ and Eu 3+ co-doped lithium borate glass | |
| Journal | Journal of Alloys and Compounds , 492 (1), 712-716 | |
| Year | 2010 |
| 32 | Author | D.G. Abdelsalam, , M.S. Shaalan, M.M. Eloker, , D. Kim |
| Title | Radius of curvature measurement of spherical smooth surfaces by multiple-beam interferometry in reflection | |
| Journal | Optics and Lasers in Engineering , 48 (6), 643-649 | |
| Year | 2010 |
| 33 | Author | M.A.Ahmed, M.J. Blesa, R.J.Mirenda |
| Title | Maria Coal Pyrolysis studied by Mossbauer and IR spectroscopy at room temperature | |
| Journal | Energy Sources part A: Recovery, Utilization and Environment, | |
| Year | 2010 |
| 34 | Author | E. HASSAN ALY, M. A. HASSAN, E. SHEHA |
| Title | Investigations of (PVA)0.7(NaBr)0.3(H2SO4)xM Solid Acid Polymer Electrolyte Using Positron Annihilation Lifetime Spectroscopy | |
| Journal | Journal of Polymer Science: Part B: Polymer Physics, 48 (2010) 2038-2044.
DOI information: 10.1002/polb.22083 |
|
| Year | 2010 |
| 35 | Author | M.A. Hassan, M E. Gouda, E. Sheha |
| Title | Investigations on the Electrical and Structural Properties of PVA Doped with (NH4)2SO4 M.A. Hassan, M E. Gouda, E. Sheha | |
| Journal | Journal of Applied Polymer Science, 116 (2010) 1213-1217. | |
| Year | 2010 |
| 36 | Author | A. A. Soliman and I. Kashif |
| Title | Copper oxide content dependence of crystallization behaviour, glass forming ability, glass stability and fragility of lithium borate glasses | |
| Journal | Physica B: Condensed Matter, Volume 405, Issue 1, 1 January 2010, Pages 247-253 | |
| Year | 2010 |
| 37 | Author | I. Kashif, Samy A. Rahman ,A. Abdelghany and R. El-said |
| Title | Dielectric behavior and PTCR effect in nano-crystallite PMN ferroelectric ceramics | |
| Journal | Philosophical Magazine, 1478-6443, Volume 90, Issue 15, 2010, Pages 2115 – 2123 | |
| Year | 2010 |
| 38 | Author | A. A. Soliman; I. Kashif; E. M. Sakr; A. Ratep |
| Title | Elucidation of the crystallization kinetics for sodium-alumino-silicate glasses containing different amounts of manganese oxide | |
| Journal | Phase Transition Vol. 83, No. 12, December 2010, 1096–1113 | |
| Year | 2010 |
| 39
|
Author | AA Soliman, EM Sakr, A Ratep, I Kashif |
| Title | Role of manganese on glass forming ability, hardness, fragility, glass activation energy and stability of sodiumsilicate glasses | |
| Journal | Armenian Journal of Physics 3 (3), 218-235 (2010) | |
| Year | 2010 |